7th Armored Division                  142 casualties in Netherlands American Cemetery    
NAME RANK ASN STATE DATE of DEATH Plot Row Grave
ADAMS JOHN W TEC4 39309590 OR   28-Mar-45 O 11 2
ALLEN ARTHUR R PVT 35576862 IN 5-dec-44 L 11 14
ALLSTOT CLARENCE E PFC 37322699 SD 29-Oct-44 M 9 17
ANDRAKO WILLIAM PFC 32227000 NY 27-Oct-44 MIA    
ASHWORTH RALPH W PVT 34997373 NC 26-Mar-45 I 10 10
BALDWIN JAMES D SGT 33529694 VA 4-Oct-44 C 12 7
BALDWIN MARVIN A SSGT 39462118 WA 29-Mar-45 B 2 28
BALL HAROLD J TEC4 32342921 NY 12-apr-45 A 1 6
BARNES CLYDE W PFC 34680434 GA 28-Mar-45 O 11 7
BATES EDGAR S PVT 31457302 CT 29-Oct-44 D 11 16
BLADECKI JEROME E PFC 36862291 MI 4-May-45 G 15 16
BLANKENSHIP PAUL G PVT 33652284 VA 8-Oct-45 MIA    
BORNEMANN ALBERT L J PFC 37130130 MO 14-apr-45 I 14 16
BOWEN CLARENCE M SGT 33169912 PA 14-apr-45 B 12 11
BRAMLEY WARREN J 2LT O1327606 CA 27-Mar-45 J 19 1
BYROM GLENN K CPL 39692033 CA 29-Oct-44 L 3 14
CAREY RAYMOND PFC 32249706 NJ 29-Oct-44 O 16 1
CARTER HERBERT L PVT 34263707 GA 14-apr-45 P 3 7
CATHEY SAM PVT 34192168 TN 22-Oct-44 P 3 6
CEGLIA JOSEPH T SSGT 32307704 NJ 8-apr-45 L 8 9
CHAPPELL CLAUDIUS H PVT 35813903 KY 9-nov-44 F 6 2
COHEN SAM PFC 32206607 NY 27-Oct-44 P 12 4
COLEMAN JOSEPH G PFC 38544377 TX 8-apr-45 D 18 4
CONNARD NORMAN L 2LT O1185398 NY 5-nov-44 D 14 16
CROW NAPOLEON PFC 34010439 SC 13-May-45 C 13 21
DAVIS HAROLD N 1LT O1107385 NY 15-apr-45 I 2 6
DESPOT THOMAS A SSGT 35897231 IN 5-Oct-44 K 17 9
DURAND VIATEUR C PFC 31148460 RI 7-Oct-44 I 17 22
ERDMAN THEODORE W PVT 36838494 WI 29-Oct-44 K 21 1
FALLS MAX E CPL 36023654 IL 14-apr-45 K 4 9
FERRARI JOSEPH J SSGT 32249728 NJ 5-Oct-44 M 20 5
FORBES DUNCAN JR PFC 36730927 IL 7-dec-44 B 21 20
FORCE ROBERT R PFC 32882063 NY 15-apr-45 I 15 10
FULARA EDWARD F CPL 32253319 NY 29-Mar-45 E 15 9
GEIGER DONALD J PVT 36470088 MI 29-Mar-45 A 16 10
GENGLER RALPH T TEC5 36313649 IL 14-apr-45 B 9 28
GEORGE JOHN P TSGT 35727812 IN 18-dec-44 J 7 8
GOOD WALTER P PFC 35111830 OH 7-nov-44 H 17 25
GOODRICH WILLIAM M SGT 31310492 MA 29-Mar-45 C 5 32
GREEN AUBREY L 2LT O2000443 AR 9-apr-45 K 19 8
GREGG BARNEY W CPL 37681006 IA 28-Oct-44 B 20 26
GRESKO JOHN P PVT 33269577 PA 29-Mar-45 J 17 6
GUTIERREZ LUIS PVT 38583229 NM 4-Oct-44 N 6 15
GUZIK FRANK J CPL 32233740 NY 11-May-45 L 10 7
HAAS SAMUEL D 2LT O-551790 LA 28-Mar-45 A 14 6
HANNABURY EDWARD J 1LT O1320629 MA 30-Oct-44 H 18 26
HANRAHAN THOMAS A JR PFC 33752810 DC 7-apr-45 A 9 17
HARRISON CLOY T SSGT 34262016 GA 30-Oct-45 MIA    
HART ROBERT S CPL 32315093 NY 19-Oct-44 MIA    
HASTON CLARENCE E JR TEC5 14119110 TN 14-apr-45 H 13 25
HEGNES JAMES H PFC 36741020 IL 27-Oct-44 A 16 24
HEINE RICHARD O PVT 35897349 IN 29-Mar-45 L 7 7
HEWEL JOSEPH V PVT 33681880 PA 29-Oct-44 P 9 16
HICKS ROBERT C PFC 12067626 NY 9-May-45 D 4 16
HODGES ARLIN H TEC5 14098291 GA 29-nov-44 C 9 15
HOHMANN KENNETH T PVT 35816439 KY 30-Mar-45 J 18 20
HOWARD WALTER B PVT 38465565 OK 29-Oct-44 B 18 25
HOWARD WARREN D PVT 32042510 NY 7-nov-44 N 6 16
IZYDORCZAK HENRY PFC 6712094 NY 5-apr-45 A 14 11
JANICKI JOHN A PVT 36169847 MI 29-Oct-44 E 1 19
JANTAC ANTHONY V TEC5 36039244 IL 16-apr-45 B 13 18
JARRATT JAMES L TEC5 38095124 TX 2-apr-45 C 10 21
JOHNSON DOUGLAS D SGT 33158450 VA 4-apr-45 A 9 14
JOHNSON HUGH D SSGT 14006885 GA 7-dec-44 N 12 6
JONES EDGAR C PFC 38151731 OK 6-apr-45 G 20 27
JONES FRANCIS L CPL 34088613 GA 10-apr-45 A 7 10
JONES LLOYD R SGT 36118214 MI 24-nov-44 I 6 10
JONES MARSHALL F CPL 34254148 VA 9-apr-45 H 12 12
KAPUSTA GEORGE R TSGT 35300176 OH 29-Oct-44 O 8 4
KARHULA JOHN TEC5 37324281 MN 28-Oct-44 MIA    
KARNES ROBERT SGT 33172563 PA 26-Mar-45 C 10 26
KENNEDY BERNARD J 1LT O1303256 NJ 29-Oct-44 F 5 26
KLIPPEL JOHN SSGT 33155150 PA 2-jun-45 M 19 16
KNOTT RICHARD A PFC 14120856 TN 27-nov-44 F 20 13
KONECEK FREDERICK SGT 36710255 IL 30-Oct-44 J 20 18
KOVACS CHARLES P JR PVT 42186416 NJ 9-apr-45 D 19 31
KRAMER CARL M PFC 36957882 IL 6-dec-44 A 7 29
LAMONTAGNE LEO J PVT 31376510 NH 7-dec-44 N 8 11
LATCOVICH STANLEY CPL 35273831 OH 27-Oct-44 G 7 24
LE VAN JOSEPH M PFC 12012165 DE 29-Oct-44 J 11 18
LINDSAY BERNARD E PVT 19113733 WA 29-Mar-45 J 18 11
LISTER JOHN J PFC 37574384 MN 7-apr-45 A 9 16
MACKENZIE ROBERT PVT 13157171 PA 6-dec-44 A 7 28
MALANOWSKI LEONARD K PVT 33680981 PA 27-Oct-44 P 9 5
MALKEN JERRY J PVT 33785710 PA 27-Oct-44 A 16 25
MAREK STANLEY F SSGT 36037439 IL 28-Oct-44 MIA    
MARHUT ALVIN T PFC 36959739 IL 5-apr-45 B 17 26
MARKS ARTHUR R PVT 32381172 NY 8-apr-45 L 13 10
MATUS RUDOLPH W PVT 38433558 TX 5-Oct-44 MIA    
MC ALLISTER OMER U SGT 37051183 MO 6-apr-45 O 12 16
MC HENRY JACK A PFC 39840250 CA 28-May-45 J 13 8
MEEKS THURMAN PVT 34263482 GA 1-Oct-44 MIA    
MESSING HARRY PFC 32298717 NY 29-Oct-44 P 20 9
MORAN PAUL J TEC4 33137008 PA 14-May-45 C 3 29
MORETTI ALBERT A SGT 32253186 NY 30-nov-44 A 21 6
MORRISON GEORGE W PFC 38079775 TX 11-dec-44 P 12 11
MULLINNEX HAROLD H PVT 12056223 NY 1-dec-44 P 16 13
NAGY JOSEPH PFC 32591859 NJ 27-Oct-44 E 14 10
NAILS JAMES H PFC 34782002 FL 6-apr-45 P 20 11
NILE JACK D PVT 36472879 MI 13-apr-45 P 14 14
NOYALLIS VINCENT J SGT 33115071 PA 6-dec-44 A 21 25
OSTDICK ROBERT C 1LT O1015004 IL 27-Oct-44 G 6 6
PAPE WILLIAM H PFC 32220044 NY 9-apr-45 O 9 9
PASZKOWSKI JOHN J PFC 42031300 NY 4-apr-45 F 21 21
PAXTON HARRY M PVT 37736701 ID 8-Oct-44 C 13 27
PETERSON LLOYD M PFC 37032667 MN 14-apr-45 M 20 12
PORTER HOLLIS G SGT 34192269 TN 13-apr-45 J 6 16
PREDER ROLLAND G PVT 36845044 WI 7-apr-45 B 19 8
PRICE ROBERT E L PVT 35239533 OH 8-apr-45 A 9 26
REMCUS JACK T PVT 18032133 OK 8-apr-45 I 13 19
RENDA GEORGE J PFC 33161965 PA 5-Oct-45 MIA    
RICHARDS LOUIS L PVT 36313695 IL 28-Oct-45 MIA    
ROGUES ERNEST PVT 31117062 ME 30-Mar-45 B 4 26
ROSSI ROCCO J PFC 32949555 NJ 30-nov-44 H 4 7
ROTH WESLEY F PFC 37277908 MN 8-apr-45 H 18 7
ROTHFUSS LEWIS W PFC 32257251 NJ 29-Oct-44 N 11 16
RUTLEDGE ROBERT L PVT 34973267 GA 29-Oct-44 D 7 21
RYAN EDWARD P PFC 16143320 IL 9-apr-45 B 8 26
SARIYAN OHANNES PFC 32470492 NY 4-apr-45 A 14 8
SCALLY MARVIN E PVT 34796046 FL 16-apr-45 K 7 16
SCHIMMER ALFRED J PFC 37120054 IA 18-apr-45 B 11 29
SCULLY JOHN E SGT 37684887 IA 27-Mar-45 B 10 10
SEENEY ALBERT T PVT 32757326 NJ 4-apr-45 A 14 29
SEIFRIED PHILIP PFC 32100186 NY 20-apr-45 B 7 24
SILCOX HERBERT J 2LT 1327672 VA 29-Mar-45 O 14 3
SMELLA JOHN PVT 42077168 NY 9-dec-44 A 7 26
SMERGALSKI EDWIN S PFC 33696287 PA 9-apr-45 D 19 21
SMITH GARNET L PVT 6669323 IL 7-Oct-44 N 11 1
SNYDER JOHN CPL 42085632 NY 27-Oct-44 J 21 1
SOVIN FRANK SGT 33056344 PA 5-apr-45 A 5 21
SPEAS VESTAL K TEC4 34254863 NC 29-Mar-45 I 3 2
STIPE CARL W PVT 35300484 OH 30-nov-44 A 21 7
TRAUTWEIN JOHN R SGT 12060457 NY 25-nov-44 N 17 6
TREMONTI BROM PFC 36572174 MI 27-Mar-45 A 16 20
VARNEY MAYNARD L PFC 42120202 NY 12-apr-45 G 15 26
WALDRON EDWARD P CPL 36757589 IL 29-Mar-45 A 16 3
WHITE JOHN G PVT 37204307 KS 8-apr-45 P 10 3
WHITLEY ROBERT H JR TEC5 14013522 FL 5-Oct-44 MIA    
WICE BENJAMIN F PFC 34981577 TN 11-apr-45 B 8 25
WILLIAMS DONALD P PVT 38731766 AR 30-Mar-45 A 1 12
WORSHAM ARTHUR C PFC 38158673 TX 27-Mar-45 A 1 19
ZOELLNER WILLIAM H SSGT 14062835 NC 8-apr-45 B 16 10