30th Infantry Division                 311 casualties in Netherlands American Cemetery
NAME RANK ASN STATE DATE OF DEATH Plot Row Grave
ADAMS ARLON L PFC 36960291 MI 24-Feb-45 J 21 22
ALCO DOMINICK J PFC 33613741 PA 21-Nov-44 L 4 1
ALSTON NORMAN P PVT 38694232 TX 20-Nov-44 L 9 20
ARCHAMBEAULT JAMES J TEC3 6931260 MI 13-Apr-45 P 12 2
ASHER WILLIS E SGT 37394730 MO 17-Apr-45 B 13 13
AUBUT WILLIAM G SGT 31456718 MA 23-Feb-45 D 7 8
BACH ROBERT A TSGT 36013147 IL 25-Feb-45 C 2 26
BAIR CARL L PFC 36887551 MI 21-Nov-44 C 14 30
BANDOSZ WILLIAM J PFC 36705330 IL 9-Nov-44 G 12 5
BANEVICH WALTER E PVT 35295567 OH 21-Nov-44 C 14 27
BARAN JOSEPH SGT 6947744 PA 3-May-45 J 10 3
BARLOW WARD L PFC 37469533 NE 18-Feb-45 O 5 6
BARNA JOHN SGT 33708021 PA 11-Nov-44 G 12 16
BARNETT JAMES M TSGT 20458280 TN 20-Nov-44 O 16 14
BASDEN CLOVIS C PFC 38682736 TX 14-Apr-45 D 19 14
BATCHELOR WILLIAM J PFC 37547473 SD 26-Mar-45 J 12 5
BEADLES WILLIAM H SGT 34054897 FL 23-Feb-45 I 12 21
BECK EFIRD D PFC 34432271 NC 26-Mar-45 K 14 6
BELL CARL G SGT 35244335 IN 23-Feb-45 G 9 2
BENTIS JAMES PFC 31188775 MA 23-Nov-44 D 11 12
BERGREEN CARL G SSGT 36015713 IL 10-Feb-45 B 16 25
BERTELS LA VERNE A PFC 35378074 OH 24-Mar-45 C 14 20
BICA THOMAS PVT 31460337 MA 28-Nov-44 L 9 13
BICK JOHN W PFC 33099722 PA 16-Oct-44 C 19 4
BIELER MIKE SGT 36958566 IL 28-Oct-44 E 9 2
BLACK BOYD M PFC 37706955 CO 26-Mar-45 O 11 17
BLACKETT JACK B PFC 39599421 CA 8-May-45 E 6 2
BLAIDA HENRY SGT 36704894 IL 24-Feb-45 D 7 13
BOAL VERNON C PVT 39138133 CA 28-Feb-45 F 8 4
BOCCANFUSO JOSEPH PFC 31245855 RI 26-Nov-44 G 6 26
BOCHINSKI STANLEY A PVT 33882013 PA 26-Nov-44 P 6 5
BOOD EARLE C PFC 20155660 RI 23-Nov-44 A 19 31
BORTON DON A 1LT O-362860 WA 8-Oct-44 P 16 14
BOSSERT BERNARD PFC 36865501 MI 2-Apr-45 K 13 6
BOURASSA WILFRED F SSGT 31188734 MA 26-Nov-44 G 17 19
BOUSKEY FRANCIS O PVT 31115004 VT 18-Nov-44 E 18 7
BRENNING WALTER T PVT 35878550 KY 16-Oct-44 A 17 3
BRIELTGENS KURT W PFC 32876588 NY 27-Nov-44 D 17 2
BRITTON PAUL M TEC5 33296050 PA 7-May-45 M 9 16
BRODELL ALVIN M PVT 37582158 ND 8-Oct-44 D 19 13
BROUILLETTE GEORGE R PFC 31211279 MA 17-Nov-44 G 9 15
BROUSSEAU HARRY E PVT 36967439 MI 29-Mar-45 F 14 4
BROWN PAUL H PFC 37626662 MO 3-Apr-45 D 15 21
BROYLES RAYMOND L PVT 34363548 WA 23-Feb-45 C 14 15
BUNTYN JAMES W T TEC5 34580568 AL 13-Apr-45 O 6 11
BURACKER RICHARD S SSGT 36229116 IL 13-Apr-45 E 17 3
BURKETT LEROY D SSGT 20361274 VA 11-Nov-44 O 1 7
BURKHARDT ROBERT H PFC 33588198 PA 4-Apr-45 D 16 15
BURR THOMAS J PFC 35806793 IN 27-Nov-44 C 16 12
BURY LEONARD A PFC 35736014 OH 22-Nov-44 C 6 6
BUSSIERE ARSENE H PVT 31375196 NH 16-Oct-44 G 7 26
CAHILL EDWARD R SGT 6978370 NJ 27-Nov-44 P 3 9
CAMPBELL LEROY F PFC 32852016 NY 26-Mar-45 D 1 8
CARLETON JOHN R PFC 32759057 NJ 27-Feb-45 G 7 2
CENNAMI SALVATORE PFC 31430483 MA 11-Nov-44 G 19 1
CHAPPELL CUBIE C PFC 37143139 MO 25-Mar-45 F 15 25
CHESTNUTWOOD JOSEPH TEC4 33567063 PA 23-Feb-45 D 7 11
CHRISTY RALPH L CAPT O1304025 PA 25-Mar-45 E 19 16
CLARK EDWARD J PFC 36874399 MI 20-Oct-44 E 6 11
CLARK PRESTON C 2LT O-887391 NC 16-Nov-44 H 21 24
CLAYPOOL JAMES G PVT 37710609 CO 27-Feb-45 G 11 18
CLUM MERRELL J SSGT 36104792 MI 22-Oct-44 D 11 10
COADY FRANCIS X PVT 35828626 OH 22-Oct-44 B 19 29
COALBURN JAMES L PVT 34346059 MS 9-Dec-44 M 3 11
COFFMAN STANLEY PFC 35668889 KY 12-Nov-44 F 9 13
COHEN ABRAM R PVT 42112987 NJ 22-Oct-44 M 13 8
COLDICOTT FREDERICK PVT 36960241 MI 22-Oct-44 L 9 22
COLLURA JOSEPH S PFC 32833719 NY 17-Apr-45 J 5 13
COMMANDER LOUIS F SGT 42043453 NY 17-Nov-44 E 18 2
CONNOR FLOYD T PFC 38260759 LA 16-Nov-44 N 7 1
COOK LESTER R SGT 35077824 OH 23-Feb-45 B 14 16
COOPER DAVID T PVT 33907486 MD 27-Feb-45 C 20 14
COVERT JAMES W PFC 33716207 PA 24-Feb-45 N 13 13
COX GLENN E PFC 39342788 WA 31-Mar-45 L 2 18
CRAIG ROBERT E PFC 35542400 MI 24-Nov-44 G 20 6
CULBERHOUSE TOMMIE PVT 44005779 FL 25-Mar-45 G 18 16
CZECHOWICZ JULIUS P PVT 33805370 PA 16-Oct-44 E 18 1
CZUJAK HENRY F PFC 31193395 CT 8-Oct-44 C 19 6
DAIL GEORGE 2LT O2001056 NC 26-Feb-45 G 9 13
DANIELCZYK SIGMUND J SGT 32213533 NY 10-Mar-45 C 15 22
DAVIS EARL J PFC 37221772 MO 20-Nov-44 M 2 17
DEL CONTE ALBERT J SGT 33340792 PA 25-Feb-45 G 11 8
DIXON CLARENCE J PVT 36896605 MI 17-Nov-44 G 13 4
DOGOSTINO JOHN J PVT 42081430 NJ 22-Oct-44 B 21 21
DONOHUE JOHN P PVT 42127209 NY 19-Nov-44 C 5 10
DUNGAN ALLEN B PFC 34198989 AL 26-Mar-45 F 12 11
DURHAM JULIUS G PVT 34929998 MS 27-Feb-45 F 8 7
EAGLESOME ROBERT M PFC 33921717 PA 24-Feb-45 D 9 3
EASTMAN NORMAN E PFC 36473277 MI 23-Feb-45 D 7 10
ECKERT ROY J PVT 20710372 ND 23-Feb-45 P 15 10
ERIKSSON AXEL I PVT 36536855 MI 8-Oct-44 H 4 6
ESKELIN THURSTON E CAPT O1305559 CA 27-Nov-44 E 7 8
EVANS RAYMOND L PVT 38693494 TX 27-Nov-44 C 4 18
FANNING GLEN B PVT 33658568 VA 9-Oct-44 D 6 2
FARRIS FRED C PVT 37738969 MO 22-Oct-44 A 5 9
FELLURE LAWRENCE I PVT 35649919 OH 28-Nov-44 K 11 12
FELSMAN HERBERT PVT 42126926 NY 7-Nov-44 H 1 4
FIENI PAUL J PVT 33898690 MD 16-Nov-44 A 20 11
FRY LEO W SSGT 33173151 PA 26-Mar-45 P 21 3
FULLER EDWIN W PFC 42094927 NY 24-Mar-45 I 1 21
GACEK THOMAS PFC 36473571 MI 6-Apr-45 J 3 22
GAMMEL MURL E PFC 35812354 KY 16-Oct-44 A 13 19
GEBO LYLE M PFC 32579426 NY 25-Mar-45 L 18 22
GERKING CARL E PFC 35832874 IN 18-Apr-45 E 9 25
GERMAINE WALDEN J PFC 31416382 MA 27-Feb-45 F 16 15
GIANDONATO JOHN N SGT 33619677 PA 23-Nov-44 A 19 32
GILIA ANDREW P PFC 32914032 NJ 18-Nov-44 I 4 10
GOFF DONALD R SSGT 36885081 MI 17-Apr-45 D 4 1
GOINS EVERETTE TSGT 35686918 KY 24-Mar-45 F 13 14
GOODMAN LUTHER PFC 36965934 MI 27-Feb-45 G 9 22
GOODMANSON MERLYN C PFC 37591462 MN 23-Nov-44 G 20 7
GRAHAL STEVE S PFC 33710188 PA 9-Oct-44 E 10 3
GRAVES JOE P SSGT 6356391 TN 22-Nov-44 C 9 20
GROFF BENJAMIN F PVT 33933169 PA 26-Nov-44 P 11 13
GUDAITIS BENJAMIN PVT 11102895 CT 26-Mar-45 M 9 15
GUIDORIZZI JOHN J SSGT 32022949 NY 22-Oct-44 J 21 4
GUIMOND ALFRED O CPL 31248894 CT 15-Apr-45 G 20 25
GUTKUHN HERBERT PFC 33925597 PA 3-Apr-45 C 8 27
HAGGART JOHN M JR PVT 11102750 CT 23-Dec-44 C 13 15
HALE ROLAND E CPL 35467552 OH 26-Feb-45 O 10 2
HALL GARLAND R SSGT 33661940 WV 15-Apr-45 I 19 14
HAMSHER HOWARD L PFC 42144431 NY 3-Apr-45 C 8 18
HANSEN HENRY E SSGT 17056642 KS 18-Nov-44 E 9 8
HARDY LEOPOLD PFC 31296916 MA 16-Nov-44 M 6 13
HARPER WALTER B TEC5 19071812 MT 24-Feb-45 D 16 4
HARRINGTON PATRICK J PVT 12036663 NY 5-May-45 C 14 13
HARRIS WILLIAM J SSGT 32603882 NJ 29-Nov-44 C 4 20
HART THEODORE W 1LT O1286280 MI 26-Feb-45 G 9 8
HAVILAND BARRY PFC 12206419 NJ 26-Mar-45 C 13 2
HAWS ROBERT S SGT 33094373 VA 15-Sep-44 O 16 3
HEDLAND DAVID A PFC 39721337 ND 20-Nov-44 L 14 8
HEINZMAN OSCAR F PVT 33479222 PA 26-Feb-45 N 7 3
HELLER HERMAN SGT 20607104 IL 11-Apr-45 D 13 24
HELMS JAMES L 1LT O1312764 NC 17-Apr-45 P 14 6
HEUSTON MARK N PVT 16158021 WI 25-Feb-45 D 7 26
HICKEY JOHN G PVT 13204102 PA 26-Mar-45 E 12 16
HICKS GORDON D 1LT O1318667 NY 17-Apr-45 J 8 16
HOFFER MARION E SSGT 36551050 MI 27-Feb-45 N 17 9
HOFFMAN THOMAS R SGT 20645429 WI 25-Nov-44 E 14 1
HOHN CHARLES J PFC 32772972 NJ 21-Nov-44 E 21 10
HOLLAND CLIFFORD W SGT 37136610 MO 28-Nov-44 G 17 15
HONECK WILBERT PFC 37421347 IA 19-Nov-44 C 5 25
HOWARD JULIAN L SGT 19050393 CA 23-Feb-45 M 21 16
HUDSPETH JOHN E PVT 39013949 CA 29-Oct-44 C 11 24
HUGHES HUBERT L PFC 34982758 TN 17-Nov-44 F 19 14
HURLEY CHARLES A PFC 11106776 MA 27-Nov-44 C 9 21
HURTIG WERNER J PFC 37434747 IA 26-Mar-45 F 18 25
ISLIP CHARLES A SGT 32887857 NY 24-Jun-45 K 14 3
JACOBS RONALD H SGT 37475774 SD 17-Apr-45 F 19 6
JAMRAZ STANLEY PFC 36980575 IL 26-Mar-45 K 14 12
JARRARD WALTER W PFC 34447281 GA 16-Nov-44 E 10 15
JAZWINSKI GILBERT R PFC 36811982 WI 24-Mar-45 D 2 8
JENKINS SAMUEL T CPL 20421042 FL 27-Feb-45 G 7 15
JOHNSON RAYMOND E 2LT O1301648 IA 19-Nov-44 M 6 10
JOHNSON VINCE P PFC 38167345 NM 16-Nov-44 P 6 2
JONES PINK D PVT 38691991 OK 27-Nov-44 I 3 17
KAYUTE MARVIN E PFC 37322280 MN 27-Nov-44 E 10 1
KELLY JOHN G PVT 34896355 SC 16-Oct-44 A 18 21
KIMBEL ROY T SGT 36876227 MI 19-Nov-44 C 19 19
KISER WALTER G PFC 35777288 WV 18-Mar-45 D 7 25
KLOSKIE JOSEPH A PFC 33613451 PA 25-Mar-45 O 1 3
KOSKI RAYMOND E PFC 31114863 VT 16-Nov-44 G 20 13
KOZEN JOSEPH E PVT 35248735 OH 28-Nov-44 I 6 11
KUHN GAIL C 1LT O1323148 DC 3-Apr-45 N 17 10
LAMBERT FREDERICK E 1LT O1285067 NY 22-Nov-44 C 5 7
LAND JOHN L 2LT O1320241 SC 18-Nov-44 B 3 4
LARGE WALTER F PFC 33836118 PA 2-Mar-45 F 16 18
LE BLANC HENRY D PFC 31188641 MA 26-Mar-45 N 10 4
LEE TOLLIE C PVT 38683437 TX 19-Nov-44 I 4 1
LILL DEAN T 2LT O-536434 KS 27-Nov-44 C 4 26
LOOK ROBERT E PFC 31318046 ME 23-Nov-44 D 11 11
LORING ALLAN W PFC 31231471 MA 18-Nov-44 E 9 17
LOSACCO MICHAEL A PFC 33426486 PA 28-Nov-44 C 5 8
LOWE LAVERNE F SSGT 37578535 MN 23-Nov-44 C 16 9
MALONE RICHARD J PFC 37591251 SD 24-Mar-45 F 12 6
MANUEL WILLIAM A JR PFC 35828910 OH 27-Nov-44 F 11 18
MARKS CHARLES W PFC 33806292 PA 17-Nov-44 B 3 1
MARLAR GUY R PVT 38592877 OK 19-Nov-44 C 1 10
MAY HOWARD JR SSGT 33067253 MD 24-Feb-45 D 10 29
MC CARTHY ROBERT F PFC 35850153 OH 3-Apr-45 D 14 11
MC CLURE JOHN C PFC 6654027 OH 26-Mar-45 O 13 12
MC CONNELL PETER S PVT 42185342 NJ 23-Feb-45 C 2 19
MC CULLOUGH CHARLES TSGT 31079046 MA 24-Feb-45 H 20 18
MC KELVY EDWARD A JR SSGT 18072972 TX 24-Nov-44 E 21 11
MC KENDRY NORMAN J CAPT O-332218 ND 16-Nov-44 G 6 23
MC KINLEY ALBERT L PVT 36317421 IL 16-Oct-44 A 18 20
MEAD LYNN H JR 1LT O1326216 TX 24-Feb-45 G 8 21
MEEHAN THOMAS A TEC4 31062271 MA 2-Mar-45 L 4 6
MEETING ROBERT L PVT 35410783 OH 18-Nov-44 E 6 5
MERLINO ALFRED J PVT 42190486 NJ 23-Feb-45 G 9 1
MICHON STANISLAUS J PFC 36105129 MI 24-Feb-45 D 9 29
MIEZIS CHARLES A SSGT 33087718 PA 16-Nov-44 D 20 28
MOORE HERBERT E PFC 35472479 OH 19-Nov-44 A 17 2
MOORE HUBERT A TSGT 6971139 AL 25-Nov-44 E 4 16
MOORE WAYNE H PFC 36473296 MI 12-Apr-45 E 18 20
MOSKALUK WASIL CPL 6847344 PA 18-May-45 O 18 3
MOUTON JOHN PFC 38488885 LA 25-Apr-45 K 4 2
NANNERY EDWARD J SSGT 42047444 NY 17-Apr-45 F 19 23
NASO MICHAEL PVT 42127368 NY 22-Nov-44 I 4 4
NEGA THEODORE J PFC 36545912 MI 3-Apr-45 D 10 26
NELSON NELS K PFC 39191137 WA 20-Nov-44 I 3 19
NELSON ROBERT W JR PVT 39145815 CA 22-Oct-44 A 12 4
NEW ROBERT E PFC 42176321 NY 27-Feb-45 G 7 17
NEWBERRY LESTER S PFC 35717052 IN 14-Jun-45 E 16 18
NOAK THEODORE A PFC 32926209 NJ 13-Mar-45 E 19 19
NOEL ROY G PFC 33214100 VA 24-Nov-44 D 3 1
NOVICKIE VICTOR L SGT 38303138 TX 7-Nov-44 K 20 6
O LEARY FRANK SGT 31447572 RI 23-Nov-44 C 6 7
OAKLEY VERNON L PVT 35077893 OH 16-Nov-44 L 11 5
OCHLAN CHARLES PFC 32974869 NY 22-Oct-44 K 15 2
ORECCHIO FRANK C PFC 32918040 NJ 27-Feb-45 F 7 8
OSWALT RALPH V CPL 35098592 IN 24-Mar-45 F 13 17
PALMENTO JERRY C PVT 31410516 CT 11-Nov-44 G 6 19
PATRICIAN GEORGE PFC 33616099 PA 27-Feb-45 P 10 9
PAULEY CARL H PVT 35648351 WV 18-Nov-44 L 18 3
PEARSON ALFRED PVT 42124237 NY 20-Nov-44 C 19 21
PECK ROBERT J PFC 36960948 MI 12-Apr-45 P 14 7
PETERSON DALE J PFC 39934527 ID 6-Apr-45 O 12 11
PICKETT STEPHEN G PFC 39209015 WA 18-Nov-44 C 5 29
PIERCE HUGH S PFC 42190113 NJ 24-Mar-45 E 4 6
PIKE CHARLES B 1LT O-513244 CA 24-Mar-45 C 12 18
PINHEIRO DANIEL D PFC 39696246 CA 26-Nov-44 G 16 14
POSNER SOLOMON PFC 42096954 NY 19-Apr-45 I 11 6
POWELL CECIL C SGT 6828325 MI 18-Apr-45 B 15 7
PROBY CLYDE V 2LT O2005505 TN 4-Apr-45 L 17 1
PUHALLA STEVE J SGT 33415859 PA 28-Feb-45 G 7 11
QUILLIAM KENNETH B CPL 35369725 IN 4-Dec-44 H 2 20
RASMUSSEN HOWARD W PFC 37490091 SD 6-Apr-45 F 18 20
REED LESTER L PVT 35522382 OH 28-Nov-44 K 13 18
RIBET JOSEPH J PVT 42051981 NY 22-Nov-44 L 20 2
RICE BERNARD S PFC 39209231 WA 21-Nov-44 B 1 19
RIDER JAMES J PFC 33173175 PA 9-Oct-44 E 6 22
RIEGER ELROY F PFC 39416244 CA 24-Mar-45 F 14 10
RODRIGUEZ EBDON J JR PFC 38656028 LA 24-Feb-45 B 12 27
ROLFE GEORGE W PVT 36912437 MI 26-Mar-45 F 14 8
ROLLAND WILLIAM E JR SGT 31259510 MA 26-Mar-45 N 14 17
ROSS DENVER G PVT 37738120 MO 18-Nov-44 E 7 25
ROTHE ALEX PVT 37358755 CO 25-Feb-45 G 9 10
ROWLAND SIMS A PVT 34987321 TN 24-Feb-45 C 9 11
RULLO UMBERTO J PFC 32518706 NY 17-Nov-44 G 9 3
RUSSELL WAYNE E CPL 32233453 NY 8-Nov-44 G 12 17
SANDS WILLIE M PFC 34896965 NC 24-Mar-45 O 12 4
SCHUCHARD LEWIS A SGT 37591224 ND 24-Mar-45 G 18 24
SCHUTTE RALPH E PVT 33631468 VA 27-Nov-44 N 14 5
SCHWARTZ ROBERT SSGT 42033722 NY 16-Oct-44 H 2 17
SCHWEYER LEONARD W PVT 42113253 NJ 28-Nov-44 N 4 15
SCIFO SALVATORE A PFC 32516011 NY 16-Nov-44 H 21 19
SCOTT DAVID D PVT 36771942 IL 18-Nov-44 M 18 4
SCOTT ROBERT D PFC 39386900 OR 26-Mar-45 D 8 17
SHULL ALFRED M 1LT O1297265 TX 19-Apr-45 E 18 16
SIDDON DESMOND A PVT 42123121 NY 22-Feb-45 B 15 8
SIGMON RUFUS PVT 44005802 FL 1-Mar-45 F 20 19
SKHAL MELVIN O PVT 37313776 ND 18-Nov-44 M 6 14
SLOSAR PAUL P PFC 31412766 CT 27-Mar-45 D 14 19
SMITH MINER R PVT 36914030 MI 26-Mar-45 F 13 19
SNYDER JOHN R PVT 33933010 PA 18-Nov-44 E 18 4
SOBEK MATTHEW PFC 31177937 NH 21-Nov-44 A 15 5
SOLIS ERNEST E PFC 37702773 CO 24-Mar-45 L 3 12
SPAYD WARREN P PVT 33835068 PA 23-Nov-44 A 15 12
STANTON JOHN J TEC5 36678284 IL 28-Nov-44 O 4 16
STEARNS FRANK L PFC 31200023 VT 2-Jun-45 M 7 8
STENSTROM FRED H CAPT O1284418 NY 14-Feb-45 B 21 5
STIRLING JAMES E PFC 15376999 OH 24-Feb-45 J 16 12
STONE TODD G SGT 36577219 MI 28-Nov-44 F 20 4
STOPKA JOHN PFC 32250135 NY 24-Feb-45 B 11 4
STORM RALPH C PFC 32753694 NJ 25-Mar-45 D 17 10
STROBEL VICTOR E SSGT 32943667 NY 11-Apr-45 D 15 24
STROJNY ADOLPHE P PFC 31422425 MA 23-Feb-45 J 21 21
SULLIVAN GEORGE S PFC 33041416 VA 22-Nov-44 C 8 1
SWAN THOMAS F PVT 38670100 AR 3-Apr-45 G 9 19
SWANSON MAURICE L PVT 39934172 MT 3-Apr-45 H 20 3
SWIFT DEMPSTER PFC 31412714 CT 12-Apr-45 O 9 15
TAYLOR ELVIE G 1LT O1318250 OH 16-Nov-44 E 9 14
TERRY WALTER E TSGT 14067498 FL 28-Mar-45 D 14 14
TOBIAS STEPHEN A JR PVT 36119182 MI 28-Feb-45 G 9 14
TODESCO FELIX A PFC 31202282 MA 25-Mar-45 D 6 9
TROUT JOHN L SSGT 39904361 AZ 16-Nov-44 P 8 2
TURSI NICK PVT 36831375 IL 19-Nov-44 H 20 19
UNDERWOOD VIRGIL L PFC 35811658 KY 24-Nov-44 M 14 15
UPTON ROBERT C PFC 33094314 VA 25-Feb-45 D 9 28
VAN AUKEN ARTHUR H PFC 36892779 MI 23-Feb-45 C 17 12
VAN WELY RICHARD C PVT 42111705 NY 5-Nov-44 C 8 19
VAUGHN CLIFTON L PVT 36056078 IL 21-Jun-45 E 12 15
VELETA FRED J PFC 36717570 IL 16-Nov-44 A 15 3
VINCENT JAMES M SGT 32429914 NY 24-Mar-45 F 14 2
WAGGONER JOHN A PVT 44040856 TN 28-Mar-45 K 14 11
WALLENBERG FRANK PVT 36785053 IL 17-Nov-44 E 7 17
WALTER HARRY G TSGT 20418766 FL 27-Nov-44 N 19 6
WARLICK CLYDE F PFC 34890142 NC 24-Nov-44 D 19 12
WAY FRANK W PFC 37773139 IA 23-Feb-45 K 11 6
WAY HARLEN W PVT 37634674 MO 25-Mar-45 P 8 15
WEBBER HORACE G PVT 31372551 MA 18-Nov-44 P 6 6
WEISS FRANK P SSGT 35398617 OH 27-Mar-45 D 2 15
WELLINGTON IVAN R JR PFC 34784704 NY 25-Feb-45 F 8 24
WERGES RAYMOND W PFC 37627504 MO 23-Nov-44 E 14 5
WHITE ORVEL C PFC 38510655 AR 16-Nov-44 A 21 3
WHITESELL VIRGIL B PVT 37773002 IA 24-Mar-45 K 11 9
WILBERN PHILIP M PFC 33856984 VA 14-Apr-45 P 10 7
WILLIAMS JOE B PFC 44035925 GA 8-Apr-45 P 20 4
WILMOT DONALD C SGT 37135734 MO 13-Mar-45 K 14 21
WISSEN EDGAR D PFC 38255777 TX 22-Feb-45 E 4 23
WITALISZ CASIMIR J SGT 31213492 MA 3-Apr-45 C 7 23
WOMACK JOHN R PFC 14007157 NC 20-Nov-44 E 7 4
WOOLEY JAMES M TEC5 34206150 FL 16-Nov-44 P 20 17
WORKS HAROLD C TEC5 31222436 ME 12-Apr-45 P 19 9
YETSOOK FRED PFC 31434160 MA 24-Mar-45 L 3 5
YOUNG LLOYD W PFC 31461503 VT 27-Feb-45 F 8 17
ZEPEDA RAMON R TSGT 38247576 TX 27-Feb-45 F 7 3
ZILINEK WILLIAM JR PFC 31380283 CT 28-Nov-44 F 20 14
ZIMMERMAN ALTON L SGT 7025320 PA 1-Mar-45 K 2 19
ZUIDEMA JOHN A TSGT 36704981 IL 25-Mar-45 P 19 2