17th Airborne Division   253 casualties in Netherlands American Cemetery
NAME RANK ASN STATE DATE OF DEATH Plot Row Grave
ACKERMAN HYMAN TEC5 32639238 NY 24-Mar-45 D 19 7
AKIN J B PFC 18127509 TX 29-Mar-45 C 13 23
ANDERSON RICHARD N SGT 39134959 CA 12-apr-45 G 19 17
ARCANGELI BRUNO PVT 33610997 PA 24-Mar-45 P 14 1
BABELAY HERBERT CARS TEC5 20450639 TN 14-apr-45 N 13 12
BEAUDIN ABEL L PFC 42120887 NY 2-apr-45 F 21 15
BELTCH MARCUS W TSGT 6292180 OK 24-Mar-45 N 1 9
BERGER SAMUEL W JR PVT 38669660 AR 3-apr-45 E 20 18
BIDWELL JOHN E CPL 6295280 TX 28-Mar-45 E 16 22
BLACK HOWARD T PFC 32488166 DE 26-Mar-45 E 3 6
BLACK HOWARD V SSGT 35911761 OH 24-Mar-45 F 16 6
BLISS STEPHEN A PVT 39175555 ID 24-Mar-45 C 11 3
BOEHM WALTER A PFC 33159750 PA 24-Mar-45 E 3 10
BOOTH EDWIN BRAY SGT 31366468 MA 24-Mar-45 E 1 11
BOOTH HARRY B TEC4 7024154 PA 24-Mar-45 C 15 11
BOWER GEORGE H SGT 35657233 WV 2-apr-45 D 18 27
BRAATZ ELROY J PVT 36842645 WI 26-Mar-45 F 15 11
BRISACH JOSEPH C PVT 33669807 PA 2-apr-45 P 20 5
BRODOCK HAROLD E CPL 37014242 KS 24-Mar-45 E 14 21
BROOKINGS LAWRENCE E PVT 18249307 AR 24-Mar-45 E 3 9
BROOKS LEONARD R PFC 13069286 MD 24-Mar-45 C 11 16
BRYAN WILLIAM S SSGT 37100834 AR 25-Mar-45 N 15 4
BYRNES ROBERT L TSGT 16059041 MI 24-Mar-45 J 13 10
CALLEA JOSEPH A TEC4 32929583 NY 29-Mar-45 F 14 6
CAMPBELL GLENN H PFC 33632046 VA 3-apr-45 F 21 1
CARTMILL LEROY E PFC 38692322 OK 24-Mar-45 F 16 25
CATER WILLIAM G CPL 19013042 CA 24-Mar-45 M 8 17
CHARAIT ALBERT A 1LT O1039279 NH 24-Mar-45 F 13 20
CHASE HOWARD T JR 1LT 1797086 MA 28-Mar-45 D 15 8
CLEMENT ROBERT L JR PFC 36468551 MI 24-Mar-45 E 16 24
COFFIN ALFRED B PVT 31309117 MA 24-Mar-45 G 18 8
COLTS GEORGE E PVT 42119208 NY 27-Mar-45 C 7 5
COOK JACK PFC 42006641 NY 6-apr-45 F 21 20
CORL FRANK J PFC 37473213 IA 24-Mar-45 D 14 17
CORRIGAN EMMETT T 1LT O1823568 NY 24-Mar-45 K 12 21
COYLE JAMES A TEC4 35701199 KY 24-Mar-45 F 14 15
CRANDALL LAWRENCE E TEC5 35140306 IN 24-Mar-45 H 7 6
CROTTY JOHN V TEC5 32849380 NY 25-Mar-45 E 19 10
CROZIER LAWRENCE W 1LT O1167797 MA 6-apr-45 L 4 18
CUNNINGHAM JOHN E MSGT 35290260 WV 24-Mar-45 D 16 12
DAVENPORT HERBERT C SGT 34736209 TN 30-Mar-45 L 5 5
DAVIES HUGH W CPL 6814841 CA 25-Mar-45 P 11 9
DE BELLIS DEMETRIO M TEC5 32835633 NY 24-Mar-45 D 1 24
DE PUE JOHN N PFC 36861671 MI 24-Mar-45 P 17 15
DEIBLER CLIFFORD V 1LT O1309698 NY 24-Mar-45 F 12 5
DELMONACO FRANK A TEC5 35467084 OH 24-Mar-45 C 11 30
DI RENNO FORTUNATO R PFC 42049031 NY 24-Mar-45 F 15 17
DICKERSON JAMES A MAJ O-371084 WI 24-Mar-45 E 4 3
DICKSON GEORGE E PVT 33767399 PA 3-apr-45 F 21 23
DILL CHARLES PFC 33676906 PA 24-Mar-45 E 12 10
DOLAN RUSSEL E PVT 39475057 WA 3-apr-45 D 6 27
DOWDA THOMAS B PFC 34947361 FL 24-Mar-45 M 22 2
DULZ RUDOLPH M PFC 33676891 PA 24-Mar-45 P 3 12
DURHAM ROBERT S JR PFC 34732066 TN 24-Mar-45 E 19 17
DZIENISZEWSKI WALTER PFC 36316460 IL 24-Mar-45 D 19 8
EASTMAN GLEN J PFC 16039231 MI 24-Mar-45 D 2 21
ELINSKI JOHN PFC 33602318 PA 24-Mar-45 E 12 23
ERNST AUSTIN A PFC 33720648 MD 30-Mar-45 G 20 20
FAHED EDWARD A CPL 33521712 VA 28-Mar-45 N 7 4
FEATHERSTON JOHN H J CAPT O-025691 HI 24-Mar-45 M 8 15
FERRY EUGENE R SGT 39250390 CA 27-Mar-45 C 11 27
FITCH JOHN G PVT 11092582 WI 24-Mar-45 F 16 9
FLOWER JACOB J PFC 36865348 MI 24-Mar-45 N 6 6
GALICKI STANLEY A 1LT O1324255 OH 25-Mar-45 D 1 3
GARESCHE EDMOND L PFC 42016276 NJ 14-apr-45 E 20 5
GARY WILLIAM J JR PVT 14060017 GA 24-Mar-45 I 19 4
GETZ EUGENE W PFC 32766642 NJ 24-Mar-45 D 5 16
GLADFELTER KENNETH E PFC 33789747 PA 29-Mar-45 D 4 2
GODDARD HOWARD W PFC 42005489 NJ 24-Mar-45 E 19 6
GOGAL THOMAS P CPL 33622882 PA 24-Mar-45 J 12 4
GOMEZ ARTHUR G TEC5 6289032 NM 24-Mar-45 L 4 5
GRANDBOUCHE LEROY D TEC5 37678932 IA 24-Mar-45 O 10 6
GRECO RANDOLPH R PFC 32844753 NY 24-Mar-45 E 19 15
GREEN HARRY PVT 39053566 CA 3-apr-45 J 15 9
GREENE ALONZO H SSGT 37344207 NE 24-Mar-45 D 3 27
GRIFFIN JOHN W PVT 39587779 CA 24-Mar-45 D 5 14
HALSTEAD EARL B TEC5 32716168 NY 24-Mar-45 G 17 9
HAMILTON CALVIN PVT 35088294 KY 24-Mar-45 N 7 16
HANES CLARENCE E PFC 37340646 CO 1-apr-45 M 4 11
HANEY JOSEPH C PFC 36841707 WI 24-Mar-45 D 15 9
HARVEY THOMAS D SGT 16043059 MI 24-Mar-45 N 15 3
HAUGHTON HENRY S PFC 38581428 NM 2-apr-45 P 11 16
HAWKINS JOSEPH A PVT 39229844 CA 30-Mar-45 H 15 27
HAYNES HARRY JR PVT 36594970 MI 24-May-45 D 8 8
HAYNES LE ROY L SGT 20514968 OH 24-Mar-45 N 3 13
HEIBY CHARLES R CPL 35622221 OH 26-Mar-45 G 18 10
HELM ROBERT F PFC 36853232 MI 24-Mar-45 N 15 7
HENRY JAMES M 1LT O1307236 CA 24-Mar-45 D 1 12
HERRON WILLIAM A PFC 37660370 IA 24-Mar-45 E 19 8
HOFFMAN HENRY PFC 36189862 MI 24-Mar-45 MIA    
HOLBACH LAWRENCE C TEC4 36824123 WI 24-Mar-45 E 12 24
HORTON MAXWELL W PFC 12003250 NY 24-Mar-45 G 19 7
HUGHES JACK L 1LT O1324263 PA 24-Mar-45 C 11 28
HUNTER CLYDE M PFC 37611635 MO 28-Mar-45 J 12 7
IDELER MARTIN PFC 12103058 NY 24-Mar-45 C 7 10
JACQUART FRANCIS L PFC 36957861 MI 24-Mar-45 L 5 19
JESSUP JOHN W JR PFC 39155423 CA 24-Mar-45 G 16 12
JOHAN WALTER R TEC5 36361386 IL 29-Mar-45 L 5 11
JOHNSON IVER O PFC 36461070 MI 24-Mar-45 F 13 10
JOHNSON JOHN C PFC 37520925 MO 24-Mar-45 F 13 23
JOHNSON WILLIAM R PFC 36403034 MI 24-Mar-45 J 9 11
JONES WENDELL P PFC 37668677 IA 23-apr-45 I 19 12
JORGE JOAQUIN H PFC 11024023 MA 3-apr-45 N 13 9
KARICH LOUIS N PFC 37564775 MN 24-Mar-45 MIA    
KENDZIORA THOMAS A SSGT 32732951 NY 31-Mar-45 P 17 14
KING GEORGE F PFC 37522768 KS 25-Mar-45 F 13 9
KIZIS JUSTIN PFC 31334030 CT 15-apr-45 J 5 10
KNEPPER ELAH E PFC 35540107 OH 24-Mar-45 D 2 6
KNOX EDWARD R PFC 6268696 TX 24-Mar-45 F 13 6
KOPCHYNSKI ALFRED F CPL 35058452 OH 24-Mar-45 D 1 23
KOZLOWSKI FREDERICK PFC 33597004 PA 24-Mar-45 E 1 10
KRAWIEC ANDREW P PVT 31469197 CT 24-Mar-45 F 17 20
KRIEBEL HOWARD M SSGT 39237166 CA 24-Mar-45 D 17 8
KUZMA FRANK J PFC 33414730 PA 24-Mar-45 F 18 17
LANGFORD RAYBURN L 2LT O1825138 AR 24-Mar-45 E 3 8
LEATHERS HARLAN R PVT 32930448 NY 26-Mar-45 H 7 27
LEHMAN EDWARD J PVT 42084074 NY 24-Mar-45 P 8 16
LEICHLITER WAYNE SSGT 35534472 OH 24-Mar-45 MIA    
LEMBERGER HERMAN 2LT O1184095 NY 25-Mar-45 O 1 4
LEONARDO JOSEPH JR TEC5 32836393 NY 24-Mar-45 G 16 13
LEOPOLD GEORGE O TEC5 33320840 PA 24-Mar-45 E 2 18
LEVASSEUR LOUIS P 1SGT 6149424 ME 24-Mar-45 J 14 15
LEVORSON MARK C SSGT 37569168 MN 24-Mar-45 E 12 3
LEWIS BILLY G PFC 37520947 KS 24-Mar-45 O 7 1
LOMBARDI JOSEPH A PFC 11114288 MA 24-Mar-45 O 17 16
LOOMIS EVERETT W 1LT O1313263 WA 24-Mar-45 C 16 27
LORD EMORY L TEC5 33719197 MD 24-Mar-45 H 9 27
LOTZE HAROLD E TEC4 39169521 CA 31-Mar-45 C 11 2
LOVETT DOZIER S JR PFC 34947563 FL 24-Mar-45 E 3 5
LUND GERHARD R SSGT 37557955 MT 28-Mar-45 D 14 9
MALEY EDWARD P PVT 33830432 PA 28-Mar-45 O 21 16
MANCINI HARRY J PVT 32135982 NY 24-Mar-45 G 16 11
MARCEAU LEO P PVT 31431742 MA 24-Mar-45 C 13 12
MARLOW MURRAY PVT 42182297 NY 8-apr-45 G 21 17
MAROHN RAYMOND A PVT 37558226 MN 28-Mar-45 G 20 24
MARTIN CHARLES A PVT 19072229 NY 24-Mar-45 D 8 7
MARTIN FORREST K PFC 33676802 PA 24-Mar-45 O 11 8
MARTIN FRANCIS B PFC 39611587 MT 25-Mar-45 C 15 13
MC DONALD KENNETH C TEC5 36864328 MI 24-Mar-45 C 16 5
MC DONALD WILLIAM PFC 11048875 MA 27-Mar-45 E 3 7
MC ELROY WILLIAM J PVT 32632653 NY 24-Mar-45 L 20 16
MC GEE LEONARD J CAPT O-511146 PA 24-Mar-45 L 20 18
MC KAIN LLOYD J PVT 35247242 OH 24-Mar-45 E 4 10
MC MAHON RICHARD P SGT 32890635 NY 27-Mar-45 D 10 13
MC PEEK RUSSELL E PFC 35771222 KY 26-Mar-45 E 20 19
MIHALIC STEVE J CPL 35025214 OH 24-Mar-45 E 16 16
MILDE ROBERT C PFC 35058145 OH 8-apr-45 E 1 22
MILES VINCENT P PVT 42143507 NJ 24-Mar-45 L 5 14
MILLER JACK TEC3 18021421 TX 9-jun-45 C 10 29
MILLIGAN JOE W PFC 38561815 TX 27-Mar-45 F 21 9
MITTS ROBERT 2LT O1117094 MI 24-Mar-45 F 13 22
MODA ANTHONY J PFC 32942238 NY 24-Mar-45 F 21 22
MONK WESLEY J TSGT 14108020 AL 24-Mar-45 O 17 17
MUNCY JAMES A PFC 35087968 OH 28-Mar-45 J 11 19
NEWELL FREEMAN W PVT 36985428 IL 24-Mar-45 C 11 25
NICHOLS DEAN D PFC 33722561 OH 24-Mar-45 O 13 10
NOBLE KEITH R PVT 36755751 IL 2-apr-45 P 20 15
NORBY HAROLD D PVT 37774815 ND 28-apr-45 L 21 11
NURNBERG GEORGE W PFC 37266153 NE 31-Mar-45 O 18 4
O CONNOR MICHAEL J 1SGT 32219712 NY 25-Mar-45 C 11 9
O SULLIVAN JOHN D SSGT 12029458 NJ 30-Mar-45 E 16 12
PAGE JAMES P PVT 31435985 MA 24-Mar-45 D 8 10
PALMER LLOYD L JR PVT 33512456 PA 31-Mar-45 G 21 6
PARKINSON THOMAS H PFC 33875711 PA 24-Mar-45 E 17 10
PATTY MORRIS R TSGT 37667851 IA 26-Mar-45 F 17 5
PAYNE DONALD F 1LT O1171712 CT 24-Mar-45 E 5 8
PELTZ WILLIAM PFC 32938405 NY 25-Mar-45 K 14 2
PETRIE CARLTON E SGT 32930340 NY 4-apr-45 E 16 10
PINSON HARRY A PFC 19032212 ID 24-Mar-45 F 18 13
PITCHEL STANLEY T CAPT O1290124 MA 28-Mar-45 F 19 12
POOL WOODROW W PFC 34146658 TN 9-apr-45 E 2 20
PORTER JACK JR PVT 14048034 FL 24-Mar-45 O 12 17
PORTER ROY O PFC 37631425 MO 24-Mar-45 N 22 17
POULSEN ALEXANDER PFC 32930211 NY 24-Mar-45 D 12 30
PRATT DONALD G SGT 39019984 CA 18-apr-45 B 3 14
PUZZUOLI HERMAN PFC 36892258 MI 30-Mar-45 M 7 4
QUICK CHESTER G SSGT 33757259 PA 24-Mar-45 K 6 13
REED GERALD C PFC 37482229 IA 24-Mar-45 K 13 14
REED NORBERT G PFC 37552037 MN 24-Mar-45 F 13 15
REGAN ROBERT M SGT 39336553 OR 24-Mar-45 D 1 29
REICHENBACH ARNO K TEC4 32883205 NY 24-Mar-45 F 14 11
REINERIO ALEXANDER J PFC 35575401 IN 24-Mar-45 D 10 9
RESSANI MARIO L SSGT 6947877 PA 24-Mar-45 D 6 3
REYNOLDS ELVIS PFC 38563503 OK 24-Mar-45 C 11 1
RHODES GENE B PVT 15302016 IN 24-Mar-45 F 17 12
RICHARDSON ALLEN E TEC5 38385814 LA 24-Mar-45 D 6 8
RIFE JOHN R 1LT O1177157 MO 24-Mar-45 C 11 10
RILEY ROBERT D PVT 37747165 NE 24-Mar-45 F 15 16
RIVERS CLIFTON W SSGT 18015045 TX 24-Mar-45 K 13 5
ROBERTSON CURTIS E PVT 38347493 TX 24-Mar-45 J 13 21
ROEHRICH CARL F SGT 31332573 CT 24-Mar-45 B 13 30
ROUPA EDUARDO F PFC 6147838 MA 3-apr-45 D 3 15
RUYBAL CRESENCIO PFC 37706360 CO 24-Mar-45 D 1 10
SANDERS ROBERT A SSGT 37535218 MO 28-Mar-45 G 12 24
SCHAFER ROSCOE E PFC 37520793 MO 24-Mar-45 F 12 12
SCHOEPF CHARLES J SGT 15101031 OH 24-Mar-45 F 17 11
SCHULTZ WILLIAM W PFC 14081232 FL 24-Mar-45 F 13 13
SCIRTO JOSEPH J PVT 32831853 NY 24-Mar-45 C 17 4
SCOTT DANIEL J 2LT 1018823 NY 31-Mar-45 D 14 21
SCOTT JAMES D SR PFC 38593094 OK 29-Mar-45 O 5 16
SCOTT PAUL J PFC 42026731 NY 24-Mar-45 O 4 3
SEAMAN ALVIN F PFC 32849471 NY 24-Mar-45 K 13 15
SHEA FRANK L PFC 20123461 MA 24-Mar-45 E 19 13
SHEAHAN MAURICE E JR SSGT 16150745 IL 24-Mar-45 G 18 17
SHENKEL CARSON E TEC4 36443515 IL 24-Mar-45 F 13 21
SHOTWELL GORDON S CAPT O-343939 NE 24-Mar-45 C 11 11
SIGLE CHARLES E PVT 39344429 OR 24-Mar-45 C 1 18
SIMEK RUDOLPH R CPL 36322550 IL 24-Mar-45 P 8 17
SIMMONS GORDON E CPL 37478230 NE 29-Mar-45 C 7 12
SMITH LEVERT L JR PVT 44013878 NC 24-Mar-45 F 17 23
STAMMER RALPH L PVT 37596393 IA 24-Mar-45 K 1 21
STANFIELD WILLIAM A CAPT O-386136 TN 26-Mar-45 G 17 4
STANFORD DONALD TEC5 37551278 SD 24-Mar-45 N 20 7
STANISLAW JOSEPH J J 1LT O1309318 OH 24-Mar-45 O 7 3
STAPLES KENNETH T TEC5 31312303 CT 24-Mar-45 E 5 22
STARCHER CHARLES A PFC 35657293 WV 24-Mar-45 D 6 14
STECKMYER GERALD T PVT 37478616 NE 24-Mar-45 F 19 24
STOFFREGEN HENRY P CAPT O-377825 GA 24-Mar-45 E 3 2
STONE HARRY PVT 32428443 NY 25-Mar-45 F 14 16
STOTLER PAUL R SGT 33758085 PA 12-apr-45 N 18 15
STOYLE GERALD T JR PVT 32252332 NY 28-Mar-45 C 15 12
SURIK FRANK A SGT 36534918 MI 19-apr-45 J 2 2
SUTTON JOHN C PFC 32849311 NY 24-Mar-45 L 19 21
SZWAK RAYMOND A PFC 12211885 NJ 24-Mar-45 D 19 4
TAPPE ROBERT W CPL 33677930 PA 24-Mar-45 D 1 4
THEER WILLIAM M SGT 11041407 CT 6-apr-45 F 21 17
THOMAS JOHN R SSGT 42121196 NY 24-Mar-45 M 17 9
TIPPETT WILLIAM L SSGT 20454320 NC 24-Mar-45 F 21 8
TOM CHIN T PVT 32516813 NY 24-Mar-45 O 7 2
TOOMEY JOHN R SSGT 32503293 NY 24-Mar-45 E 18 21
TRENCHARD WILLIAM H TEC4 32836517 NY 24-Mar-45 J 12 6
ULTIMO AUGUSTUS P JR PVT 31349458 MA 25-Mar-45 K 11 19
VENDT ALBERT W PFC 36569727 MI 28-Mar-45 L 19 22
VILLALOBOS FABIAN G PVT 39233208 CA 24-Mar-45 E 12 2
VINTON HARRY A PVT 33757249 PA 20-feb-45 I 13 17
WANDACHOWICZ JOSEPH PFC 36739939 IL 8-apr-45 J 14 20
WATTS ROBERT D PFC 34200168 FL 24-Mar-45 E 19 4
WEISS GEORGE PFC 33722439 MD 24-Mar-45 D 16 14
WERNING KENNETH R SGT 37668698 IA 24-Mar-45 K 10 4
WESTBY ARTHUR H PFC 39211834 WA 24-Mar-45 F 12 4
WHEAT WARNER R CPL 31102730 CT 24-Mar-45 P 10 6
WHIGHAM CLIFFORD L SGT 20705947 IA 7-apr-45 H 11 12
WILLIAMS ALVIS F PVT 38630353 TX 2-apr-45 C 15 8
WILLIAMSON AUSTIN D PFC 35657317 WV 24-Mar-45 D 17 28
WILLOWS WILBA M TEC5 37611658 MO 24-Mar-45 N 11 5
WILSON DAVID C PFC 31340309 NJ 24-Mar-45 L 6 15
WINDRUM MORELL F PFC 37521311 NE 24-Mar-45 F 12 7
WISLER LYMAN J TSGT 36326693 IL 25-Mar-45 F 12 1
WONDERLY CHESTER D SGT 37521563 MO 24-Mar-45 G 18 9
WORKS GEORGE S PFC 37776155 MN 11-apr-45 C 15 1
ZAKARIAN ANTRONY J 1LT O1310088 CA 26-Mar-45 I 16 9
ZDONEK CHESTER R PVT 6668930 IN 24-Mar-45 F 16 5
ZMUDZINSKI HENRY P PFC 32930126 NY 11-apr-45 H 13 27